Leading Manufacturers, Exporters and Wholesaler of K.W Bicycle Chain, K.W Deluxe Chain, K.W Multi Speed Chain, K.W Nickel Plated Chain and K.W Super Strong Chain from Ludhiana.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Application | Cycle |
| Feature | Strong Riveted, High Tensile Strength |
| Brand Name | K.W |
| Pitch | 12.7mm Width: 3.18mm |
| Speed | Single Speed |
| Surface Finish | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | K.W |
| Pitch | 12.7mm Width: 3.18mm |
| Pin Diameter: | 0.437 in |
| Range | 3/8 |
| Finishing | Polished |
| Technique | Hot Rolled |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Pitch | 12.7mm Width: 2.38mm |
| Suitable for | Road bike, MTB, E-bike |
| Brand Name | K.W |
| Color | Silver |
| Packed in | Canton Boxes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Color | Silver |
| Finishing | Nickel Plated |
| Brand Name | K.W |
| Pitch | 12.7mm Width: 3.18mm |
| Feature | Strong Riveted, High Tensile Strength, Anti Rust |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | K.W |
| Pitch | 12.7mm Width: 3.18mm |
| Color | Metallic |
| Pin Length: | 6.3mm |
| Pin Power: | Min.300Kgf |
| Application | Bicycle Use |
| Feature | Fine Finishing, Corrosion Proof |
Hi! Simply click below and type your query.
Our experts will reply you very soon.